National Prevalence
| Disease Area | 2005 | 2006 |
|---|---|---|
| Asthma | 5.82% | 5.83% |
| Hypertension | 11.37% | 12.02% |
| Cancer | 0.52% | 0.72% |
| Coronary Heart Disease | 3.71% | 3.71% |
| COPD | 1.42% | 1.44% |
| Diabetes | 3.35% | 3.55% |
| Epilepsy | 0.61% | 0.63% |
| Left Ventricular Dysfunction | 0.45% | 0.47% |
| Mental Health | 0.55% | 0.60% |
| Stroke and TIA | 1.52% | 1.61% |
| Thyroid | 2.27% | 2.46% |
Strategic Health Authorities
- South West Strategic Health Authority
- South Central Strategic Health Authority
- South East Coast Strategic Health Authority
- London Strategic Health Authority
- East Of England Strategic Health Authority
- West Midlands Strategic Health Authority
- East Midlands Strategic Health Authority
- Yorkshire And The Humber Strategic Health Authority
- North West Strategic Health Authority
- North East Strategic Health Authority
- Scotland
- Wales
- Northern Ireland
