2012 Data for Scotland, England and Wales now online!
PITCAIRN PRACTICE LEUCHARS & BALMULLO
Pitcairn Practice Leuchars & Balmullo, Balmullo Surgery, 1 Pitcairn Drive, Balmullo, KY16 0DZ| Area | Prevalence | Centile | |
|---|---|---|---|
| Coronary Heart Disease | 3.1% | 32 | ![]() |
| Asthma | 3.3% | 3 | ![]() |
| Cancer | 1.0% | 63 | ![]() |
| Chronic obstructive Pulmonary Disease | 0.7% | 14 | ![]() |
| Hypertension | 8.5% | 10 | ![]() |
| Stroke and Transient Ischaemic Attacks | 1.4% | 35 | ![]() |
| Hypothyroidism | 4.8% | 98 | ![]() |
| Heart Failure | 0.6% | 29 | ![]() |
| Diabetes | 2.7% | 13 | ![]() |
| Epilepsy | 0.5% | 36 | ![]() |
| Mental Health | 0.5% | 27 | ![]() |
| Dementia | 0.3% | 38 | ![]() |
| Chronic Kidney Disease | 1.7% | 45 | ![]() |
| Atrial Fibrillation | 0.9% | 27 | ![]() |
| Obesity | 7.9% | 55 | ![]() |
| Learning Disabilities | 0.1% | 28 | ![]() |
| Depression Screening | 5.1% | 19 | ![]() |
| Depression ever | 1.0% | 63 | ![]() |

