2012 Data for Scotland, England and Wales now online!
CARRON MEDICAL CENTRE
Carron Medical Centre, Ronades Road, Bainsford, Falkirk, FK2 7TA| Area | Prevalence | Centile | |
|---|---|---|---|
| Coronary Heart Disease | 4.2% | 66 | ![]() |
| Asthma | 7.8% | 93 | ![]() |
| Cancer | 0.4% | 15 | ![]() |
| Chronic obstructive Pulmonary Disease | 1.5% | 59 | ![]() |
| Diabetes | 2.8% | 16 | ![]() |
| Epilepsy | 0.8% | 81 | ![]() |
| Hypertension | 8.1% | 11 | ![]() |
| Left Ventricular Dysfunction | 0.4% | 50 | ![]() |
| Mental Health | 0.5% | 41 | ![]() |
| Stroke and Transient Ischaemic Attacks | 1.4% | 41 | ![]() |
| Hypothyroidism | 1.9% | 26 | ![]() |

