2012 Data for Scotland, England and Wales now online!
Morfa Lane Surgery
Llanelli, Carmarthenshire, SA31 3AX| Area | Prevalence | Centile | |
|---|---|---|---|
| Coronary Heart Disease | 4.6% | 80 | ![]() |
| Asthma | 6.6% | 69 | ![]() |
| Cancer | 1.8% | 68 | ![]() |
| Chronic obstructive Pulmonary Disease | 1.4% | 40 | ![]() |
| Hypertension | 20.2% | 96 | ![]() |
| Stroke and Transient Ischaemic Attacks | 3.3% | 98 | ![]() |
| Hypothyroidism | 4.9% | 94 | ![]() |
| Heart Failure | 0.7% | 45 | ![]() |
| Diabetes | 4.9% | 66 | ![]() |
| Epilepsy | 0.8% | 75 | ![]() |
| Mental Health | 1.2% | 85 | ![]() |
| Dementia | 0.8% | 88 | ![]() |
| Chronic Kidney Disease | 1.7% | 18 | ![]() |
| Atrial Fibrillation | 2.8% | 98 | ![]() |
| Obesity | 8.5% | 47 | ![]() |
| Learning Disabilities | 0.2% | 22 | ![]() |
| Depression Screening | 8.0% | 50 | ![]() |
| Depression ever | 4.5% | 10 | ![]() |
| Smoking | 17.9% | 49 | ![]() |
| Depression Incidence | 1.0% | 72 | ![]() |
| CHD Prevention | 1.0% | 37 | ![]() |

