Data for AF 1
The practice can produce a register of patient with atrial fibrillation
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| SOUTH WEST STRATEGIC HEALTH ... | 97910 | 5466266 | 1.8% | 100 |
| SOUTH EAST COAST STRATEGIC ... | 76762 | 4582266 | 1.7% | 90 |
| NCB South Region | 232981 | 14116488 | 1.7% | 100 |
| NORTH EAST STRATEGIC HEALTH ... | 42283 | 2678976 | 1.6% | 80 |
| EAST OF ENGLAND STRATEGIC ... | 91944 | 5986835 | 1.5% | 70 |
| YORKSHIRE AND THE HUMBER ... | 82059 | 5456644 | 1.5% | 60 |
| NORTH WEST STRATEGIC HEALTH ... | 102640 | 6838704 | 1.5% | 60 |
| NCB Midlands and East | 482339 | 32171744 | 1.5% | 66 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 68639 | 4636678 | 1.5% | 40 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 85494 | 5801090 | 1.5% | 30 |
| UK | 914634 | 63175481 | 1.5% | |
| England | 783898 | 54626533 | 1.4% | |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 60792 | 4333806 | 1.4% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 75375 | 8845268 | 0.9% | 10 |
| NCB London | 75370 | 8843721 | 0.9% | 33 |
