Data for CHD 1
Patients on CHD Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 124394 | 2678976 | 4.6% | 100 |
| YORKSHIRE AND THE HUMBER ... | 221747 | 5456644 | 4.1% | 90 |
| NORTH WEST STRATEGIC HEALTH ... | 275184 | 6838704 | 4.0% | 80 |
| NCB Midlands and East | 1220009 | 32171744 | 3.8% | 100 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 169105 | 4636678 | 3.7% | 70 |
| SOUTH WEST STRATEGIC HEALTH ... | 195096 | 5466266 | 3.6% | 60 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 203324 | 5801090 | 3.5% | 50 |
| UK | 2211581 | 63177376 | 3.5% | |
| England | 1854385 | 54626533 | 3.4% | |
| EAST OF ENGLAND STRATEGIC ... | 198148 | 5986835 | 3.3% | 40 |
| NCB South Region | 464161 | 14116488 | 3.3% | 66 |
| SOUTH EAST COAST STRATEGIC ... | 148830 | 4582266 | 3.3% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 126415 | 4333806 | 2.9% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 192142 | 8845268 | 2.2% | 10 |
| NCB London | 192091 | 8843721 | 2.2% | 33 |
