Data for CKD 1
The practice can produce a register of patients aged 18 years and over with CKD (US National Kidney Foundation: Stage 3 to 5 CKD)
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| EAST MIDLANDS STRATEGIC HEALTH ... | 191531 | 4636678 | 4.1% | 100 |
| NORTH EAST STRATEGIC HEALTH ... | 106411 | 2678976 | 4.0% | 90 |
| SOUTH WEST STRATEGIC HEALTH ... | 208257 | 5466266 | 3.8% | 80 |
| NCB Midlands and East | 1173734 | 32171744 | 3.7% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 249660 | 6838704 | 3.7% | 70 |
| YORKSHIRE AND THE HUMBER ... | 196423 | 5456644 | 3.6% | 60 |
| SOUTH EAST COAST STRATEGIC ... | 163741 | 4582266 | 3.6% | 50 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 206558 | 5801090 | 3.6% | 40 |
| NCB South Region | 497670 | 14116488 | 3.5% | 66 |
| England | 1834879 | 54626533 | 3.4% | |
| UK | 2117138 | 63176045 | 3.4% | |
| EAST OF ENGLAND STRATEGIC ... | 200038 | 5986835 | 3.3% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 130079 | 4333806 | 3.0% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 182181 | 8845268 | 2.1% | 10 |
| NCB London | 182144 | 8843721 | 2.1% | 33 |
