Data for COPD 1
Patients on COPD Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 66604 | 2678976 | 2.5% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 146375 | 6838704 | 2.1% | 90 |
| YORKSHIRE AND THE HUMBER ... | 106856 | 5456644 | 2.0% | 80 |
| NCB Midlands and East | 599131 | 32171744 | 1.9% | 100 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 79200 | 4636678 | 1.7% | 70 |
| UK | 1052879 | 63149566 | 1.7% | |
| SOUTH WEST STRATEGIC HEALTH ... | 89266 | 5466266 | 1.6% | 60 |
| England | 887740 | 54626533 | 1.6% | |
| WEST MIDLANDS STRATEGIC HEALTH ... | 94009 | 5801090 | 1.6% | 50 |
| EAST OF ENGLAND STRATEGIC ... | 92054 | 5986835 | 1.5% | 40 |
| NCB South Region | 208359 | 14116488 | 1.5% | 66 |
| SOUTH EAST COAST STRATEGIC ... | 67649 | 4582266 | 1.5% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 54996 | 4333806 | 1.3% | 20 |
| NCB London | 90727 | 8843721 | 1.0% | 33 |
| LONDON STRATEGIC HEALTH AUTHORITY | 90731 | 8845268 | 1.0% | 10 |
