Data for DEM 1
The practice can produce a register of patients diagnosed with dementia
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 15014 | 2678976 | 0.6% | 100 |
| SOUTH WEST STRATEGIC HEALTH ... | 30248 | 5466266 | 0.5% | 90 |
| NCB South Region | 74810 | 14116488 | 0.5% | 100 |
| YORKSHIRE AND THE HUMBER ... | 28845 | 5456644 | 0.5% | 80 |
| SOUTH EAST COAST STRATEGIC ... | 24284 | 4582266 | 0.5% | 80 |
| NORTH WEST STRATEGIC HEALTH ... | 35842 | 6838704 | 0.5% | 60 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 23423 | 4636678 | 0.5% | 50 |
| NCB Midlands and East | 163487 | 32171744 | 0.5% | 66 |
| UK | 317284 | 63116780 | 0.5% | |
| EAST OF ENGLAND STRATEGIC ... | 29578 | 5986835 | 0.5% | 40 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 21085 | 4333806 | 0.5% | 40 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 27735 | 5801090 | 0.5% | 20 |
| England | 264309 | 54626533 | 0.5% | |
| LONDON STRATEGIC HEALTH AUTHORITY | 28255 | 8845268 | 0.3% | 10 |
| NCB London | 28250 | 8843721 | 0.3% | 33 |
