Data for DEP INCIDENCE
The number of new diagnoses of depression in the practice during this QOF year.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| EAST MIDLANDS STRATEGIC HEALTH ... | 40095 | 4636678 | 0.9% | 100 |
| YORKSHIRE AND THE HUMBER ... | 45122 | 5456644 | 0.8% | 90 |
| NORTH EAST STRATEGIC HEALTH ... | 21823 | 2678976 | 0.8% | 80 |
| EAST OF ENGLAND STRATEGIC ... | 48214 | 5986835 | 0.8% | 80 |
| NCB Midlands and East | 257581 | 32171744 | 0.8% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 54331 | 6838704 | 0.8% | 60 |
| SOUTH WEST STRATEGIC HEALTH ... | 39808 | 5466266 | 0.7% | 50 |
| SOUTH EAST COAST STRATEGIC ... | 33534 | 4582266 | 0.7% | 50 |
| England | 400554 | 54626533 | 0.7% | |
| UK | 463286 | 63177376 | 0.7% | |
| WEST MIDLANDS STRATEGIC HEALTH ... | 41844 | 5801090 | 0.7% | 30 |
| NCB South Region | 100289 | 14116488 | 0.7% | 66 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 28737 | 4333806 | 0.7% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 47046 | 8845268 | 0.5% | 10 |
| NCB London | 47045 | 8843721 | 0.5% | 33 |
