Data for DEP PREV 2
Patients with a history of depression coded at any time
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 322959 | 2678976 | 12.1% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 702519 | 6838704 | 10.3% | 90 |
| SOUTH WEST STRATEGIC HEALTH ... | 541379 | 5466266 | 9.9% | 80 |
| NCB Midlands and East | 3028094 | 32171744 | 9.4% | 100 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 435955 | 4636678 | 9.4% | 70 |
| NCB South Region | 1306730 | 14116488 | 9.3% | 66 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 385875 | 4333806 | 8.9% | 60 |
| UK | 5614190 | 63161576 | 8.9% | |
| England | 4834067 | 54626533 | 8.9% | |
| YORKSHIRE AND THE HUMBER ... | 481511 | 5456644 | 8.8% | 50 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 507734 | 5801090 | 8.8% | 40 |
| SOUTH EAST COAST STRATEGIC ... | 398404 | 4582266 | 8.7% | 30 |
| EAST OF ENGLAND STRATEGIC ... | 517660 | 5986835 | 8.6% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 540071 | 8845268 | 6.1% | 10 |
| NCB London | 540044 | 8843721 | 6.1% | 33 |
