Data for DM 19
The practice can produce a register of all patient aged 17 years and over with diabetes mellitus which specifies whether the patient has Type 1 or Type 2 diabetes
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| WEST MIDLANDS STRATEGIC HEALTH ... | 284970 | 5801090 | 4.9% | 100 |
| NORTH EAST STRATEGIC HEALTH ... | 127903 | 2678976 | 4.8% | 90 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 218313 | 4636678 | 4.7% | 80 |
| NORTH WEST STRATEGIC HEALTH ... | 318488 | 6838704 | 4.7% | 70 |
| NCB Midlands and East | 1491324 | 32171744 | 4.6% | 100 |
| YORKSHIRE AND THE HUMBER ... | 248877 | 5456644 | 4.6% | 60 |
| UK | 2815298 | 63177903 | 4.5% | |
| England | 2429175 | 54626533 | 4.5% | |
| EAST OF ENGLAND STRATEGIC ... | 257835 | 5986835 | 4.3% | 50 |
| SOUTH WEST STRATEGIC HEALTH ... | 234681 | 5466266 | 4.3% | 40 |
| NCB London | 376723 | 8843721 | 4.3% | 66 |
| LONDON STRATEGIC HEALTH AUTHORITY | 376868 | 8845268 | 4.3% | 30 |
| SOUTH EAST COAST STRATEGIC ... | 192333 | 4582266 | 4.2% | 20 |
| NCB South Region | 586220 | 14116488 | 4.2% | 33 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 168907 | 4333806 | 3.9% | 10 |
