Data for Epilepsy 5
The practice can produce a register of patients aged 18 and over receiving drug treatment for epilepsy.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 19953 | 2678976 | 0.7% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 47486 | 6838704 | 0.7% | 90 |
| YORKSHIRE AND THE HUMBER ... | 36654 | 5456644 | 0.7% | 80 |
| NCB Midlands and East | 212012 | 32171744 | 0.7% | 100 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 38236 | 5801090 | 0.7% | 70 |
| SOUTH WEST STRATEGIC HEALTH ... | 35390 | 5466266 | 0.7% | 60 |
| UK | 395475 | 63171178 | 0.6% | |
| EAST MIDLANDS STRATEGIC HEALTH ... | 28855 | 4636678 | 0.6% | 50 |
| NCB South Region | 85478 | 14116488 | 0.6% | 66 |
| England | 332577 | 54626533 | 0.6% | |
| EAST OF ENGLAND STRATEGIC ... | 35829 | 5986835 | 0.6% | 40 |
| SOUTH EAST COAST STRATEGIC ... | 27397 | 4582266 | 0.6% | 40 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 24001 | 4333806 | 0.5% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 38776 | 8845268 | 0.4% | 10 |
| NCB London | 38774 | 8843721 | 0.4% | 33 |
