Data for HF 1
Patients on heart failure Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 22571 | 2678976 | 0.8% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 55987 | 6838704 | 0.8% | 90 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 37394 | 4636678 | 0.8% | 80 |
| SOUTH WEST STRATEGIC HEALTH ... | 42973 | 5466266 | 0.8% | 70 |
| NCB Midlands and East | 252036 | 32171744 | 0.8% | 100 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 44415 | 5801090 | 0.8% | 60 |
| YORKSHIRE AND THE HUMBER ... | 41576 | 5456644 | 0.8% | 50 |
| EAST OF ENGLAND STRATEGIC ... | 44713 | 5986835 | 0.8% | 40 |
| UK | 459422 | 63142461 | 0.7% | |
| England | 388454 | 54626533 | 0.7% | |
| NCB South Region | 96618 | 14116488 | 0.7% | 66 |
| SOUTH EAST COAST STRATEGIC ... | 29200 | 4582266 | 0.6% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 25725 | 4333806 | 0.6% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 43900 | 8845268 | 0.5% | 10 |
| NCB London | 43886 | 8843721 | 0.5% | 33 |
