Data for MH 8
The practice can produce a register of people with schizophrenia, bipolar disorder and other psychoses
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NCB London | 86348 | 8843721 | 1.0% | 100 |
| LONDON STRATEGIC HEALTH AUTHORITY | 86365 | 8845268 | 1.0% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 60484 | 6838704 | 0.9% | 90 |
| UK | 502551 | 63167723 | 0.8% | |
| NORTH EAST STRATEGIC HEALTH ... | 21371 | 2678976 | 0.8% | 80 |
| England | 433664 | 54626533 | 0.8% | |
| YORKSHIRE AND THE HUMBER ... | 41890 | 5456644 | 0.8% | 70 |
| NCB Midlands and East | 249004 | 32171744 | 0.8% | 66 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 44043 | 5801090 | 0.8% | 60 |
| SOUTH EAST COAST STRATEGIC ... | 33700 | 4582266 | 0.7% | 50 |
| SOUTH WEST STRATEGIC HEALTH ... | 39887 | 5466266 | 0.7% | 40 |
| NCB South Region | 102261 | 14116488 | 0.7% | 33 |
| EAST OF ENGLAND STRATEGIC ... | 43218 | 5986835 | 0.7% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 30227 | 4333806 | 0.7% | 20 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 32479 | 4636678 | 0.7% | 20 |
