Data for Obesity 1
The practice can produce a register of patients aged 16 and over with a BMI of greater than or equal to 30 in the previous 15 months
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 289480 | 2678976 | 10.8% | 100 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 554715 | 5801090 | 9.6% | 90 |
| NCB Midlands and East | 2970234 | 32171744 | 9.2% | 100 |
| YORKSHIRE AND THE HUMBER ... | 502398 | 5456644 | 9.2% | 80 |
| NORTH WEST STRATEGIC HEALTH ... | 628658 | 6838704 | 9.2% | 70 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 414697 | 4636678 | 8.9% | 60 |
| UK | 5450479 | 63178027 | 8.6% | |
| England | 4668416 | 54626533 | 8.6% | |
| EAST OF ENGLAND STRATEGIC ... | 500794 | 5986835 | 8.4% | 50 |
| SOUTH WEST STRATEGIC HEALTH ... | 447817 | 5466266 | 8.2% | 40 |
| NCB South Region | 1087958 | 14116488 | 7.7% | 66 |
| NCB London | 668360 | 8843721 | 7.6% | 33 |
| LONDON STRATEGIC HEALTH AUTHORITY | 668460 | 8845268 | 7.6% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 324727 | 4333806 | 7.5% | 20 |
| SOUTH EAST COAST STRATEGIC ... | 336670 | 4582266 | 7.4% | 10 |
