Data for PP Prev
The number of patients with newly diagnosed hypertension since 1st April 2009
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH WEST STRATEGIC HEALTH ... | 86013 | 6838704 | 1.3% | 100 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 73159 | 5801090 | 1.3% | 100 |
| NORTH EAST STRATEGIC HEALTH ... | 33332 | 2678976 | 1.2% | 80 |
| EAST OF ENGLAND STRATEGIC ... | 74389 | 5986835 | 1.2% | 80 |
| NCB Midlands and East | 393112 | 32171744 | 1.2% | 100 |
| NCB London | 107089 | 8843721 | 1.2% | 66 |
| SOUTH WEST STRATEGIC HEALTH ... | 66122 | 5466266 | 1.2% | 60 |
| LONDON STRATEGIC HEALTH AUTHORITY | 107106 | 8845268 | 1.2% | 60 |
| England | 656257 | 54626533 | 1.2% | |
| UK | 735912 | 62772088 | 1.2% | |
| EAST MIDLANDS STRATEGIC HEALTH ... | 53692 | 4636678 | 1.2% | 40 |
| SOUTH EAST COAST STRATEGIC ... | 52566 | 4582266 | 1.2% | 30 |
| NCB South Region | 162641 | 14116488 | 1.2% | 33 |
| YORKSHIRE AND THE HUMBER ... | 62289 | 5456644 | 1.1% | 20 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 47589 | 4333806 | 1.1% | 10 |
