Data for SMO PREV
The percentage of patients with a hypertension, asthma, COPD, stroke or CHD who, when asked reported smoking.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 127090 | 622318 | 20.4% | 100 |
| NORTH WEST STRATEGIC HEALTH ... | 300221 | 1479085 | 20.3% | 90 |
| YORKSHIRE AND THE HUMBER ... | 226373 | 1167689 | 19.4% | 80 |
| NCB Midlands and East | 1276577 | 6939139 | 18.4% | 100 |
| UK | 2344614 | 13093805 | 17.9% | |
| England | 1961186 | 11218411 | 17.5% | |
| NCB London | 253065 | 1455222 | 17.4% | 66 |
| LONDON STRATEGIC HEALTH AUTHORITY | 253086 | 1455549 | 17.4% | 70 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 172070 | 993034 | 17.3% | 60 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 217572 | 1255971 | 17.3% | 50 |
| EAST OF ENGLAND STRATEGIC ... | 200863 | 1260873 | 15.9% | 40 |
| SOUTH EAST COAST STRATEGIC ... | 147827 | 946419 | 15.6% | 30 |
| SOUTH WEST STRATEGIC HEALTH ... | 186270 | 1198172 | 15.6% | 20 |
| NCB South Region | 455348 | 2937671 | 15.5% | 33 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 129814 | 839301 | 15.5% | 10 |
