Data for STROKE 1
Patients on Stroke / TIA Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 58105 | 2678976 | 2.2% | 100 |
| SOUTH WEST STRATEGIC HEALTH ... | 110537 | 5466266 | 2.0% | 90 |
| YORKSHIRE AND THE HUMBER ... | 105683 | 5456644 | 1.9% | 80 |
| NORTH WEST STRATEGIC HEALTH ... | 130550 | 6838704 | 1.9% | 70 |
| NCB Midlands and East | 593306 | 32171744 | 1.8% | 100 |
| NCB South Region | 256250 | 14116488 | 1.8% | 66 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 103944 | 5801090 | 1.8% | 60 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 82371 | 4636678 | 1.8% | 50 |
| SOUTH EAST COAST STRATEGIC ... | 80903 | 4582266 | 1.8% | 40 |
| UK | 1105950 | 63176954 | 1.8% | |
| England | 934072 | 54626533 | 1.7% | |
| EAST OF ENGLAND STRATEGIC ... | 100406 | 5986835 | 1.7% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 67646 | 4333806 | 1.6% | 20 |
| NCB London | 93912 | 8843721 | 1.1% | 33 |
| LONDON STRATEGIC HEALTH AUTHORITY | 93927 | 8845268 | 1.1% | 10 |
