Data for THYROID 1
All Patients on Hypothyroidism Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| NORTH EAST STRATEGIC HEALTH ... | 98951 | 2678976 | 3.7% | 100 |
| SOUTH EAST COAST STRATEGIC ... | 159157 | 4582266 | 3.5% | 90 |
| EAST OF ENGLAND STRATEGIC ... | 206068 | 5986835 | 3.4% | 80 |
| SOUTH WEST STRATEGIC HEALTH ... | 178038 | 5466266 | 3.3% | 70 |
| NCB South Region | 453228 | 14116488 | 3.2% | 100 |
| NCB Midlands and East | 1015816 | 32171744 | 3.2% | 66 |
| WEST MIDLANDS STRATEGIC HEALTH ... | 182312 | 5801090 | 3.1% | 60 |
| UK | 1960063 | 63177511 | 3.1% | |
| YORKSHIRE AND THE HUMBER ... | 166359 | 5456644 | 3.1% | 50 |
| England | 1650433 | 54626533 | 3.0% | |
| NORTH WEST STRATEGIC HEALTH ... | 204440 | 6838704 | 3.0% | 40 |
| EAST MIDLANDS STRATEGIC HEALTH ... | 135988 | 4636678 | 2.9% | 30 |
| SOUTH CENTRAL STRATEGIC HEALTH ... | 121791 | 4333806 | 2.8% | 20 |
| LONDON STRATEGIC HEALTH AUTHORITY | 197329 | 8845268 | 2.2% | 10 |
| NCB London | 197297 | 8843721 | 2.2% | 33 |
