Data for Smoking 3
The percentage of patients with any or any combination of the following conditions: coronary heart disease, stroke or TIA, hypertension, diabetes, COPD, CKD, asthma, schizophrenia, bipolar affective disorder or other psychoses whose notes record smoking status in the previous 15 months.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Northern Ireland | 372595 | 387380 | 96.2% | |
| Scotland | 1105449 | 1153590 | 95.8% | |
| Wales | 736564 | 770837 | 95.6% | |
| UK | 13093805 | 13720840 | 95.4% | |
| England | 11218411 | 11762736 | 95.4% |
