Data for ASTHMA 1
Patients on Asthma register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Abertawe Bro Morgannwg University ... | 39724 | 541356 | 7.3% | 100 |
| Hywel Dda Health Board | 26843 | 390645 | 6.9% | 95 |
| Wales | 213752 | 3168721 | 6.8% | |
| Betsi Cadwaladr University Health ... | 47223 | 704259 | 6.7% | 92 |
| Aneurin Bevan Health Board | 39493 | 595280 | 6.6% | 91 |
| Powys Teaching Health Board | 9151 | 138580 | 6.6% | 90 |
| Cardiff & Vale University ... | 32573 | 494659 | 6.6% | 87 |
| Cwm Taf Health Board | 18745 | 303942 | 6.2% | 55 |
| UK | 3771871 | 63177903 | 6.0% |
