Data for BP 1
Patients on hypertension register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Powys Teaching Health Board | 23274 | 138580 | 16.8% | 97 |
| Cwm Taf Health Board | 50723 | 303942 | 16.7% | 95 |
| Hywel Dda Health Board | 63318 | 390645 | 16.2% | 91 |
| Aneurin Bevan Health Board | 94425 | 595280 | 15.9% | 86 |
| Betsi Cadwaladr University Health ... | 111496 | 704259 | 15.8% | 85 |
| Wales | 486533 | 3168721 | 15.4% | |
| Abertawe Bro Morgannwg University ... | 81003 | 541356 | 15.0% | 70 |
| UK | 8586974 | 63177511 | 13.6% | |
| Cardiff & Vale University ... | 62294 | 494659 | 12.6% | 27 |
