Data for CHD 1
Patients on CHD Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Hywel Dda Health Board | 17147 | 390645 | 4.4% | 83 |
| Betsi Cadwaladr University Health ... | 30025 | 704259 | 4.3% | 81 |
| Abertawe Bro Morgannwg University ... | 22847 | 541356 | 4.2% | 79 |
| Powys Teaching Health Board | 5803 | 138580 | 4.2% | 77 |
| Cwm Taf Health Board | 12604 | 303942 | 4.2% | 72 |
| Aneurin Bevan Health Board | 24519 | 595280 | 4.1% | 71 |
| Wales | 128114 | 3168721 | 4.0% | |
| UK | 2211581 | 63177376 | 3.5% | |
| Cardiff & Vale University ... | 15169 | 494659 | 3.1% | 31 |
