Data for COPD 1
Patients on COPD Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Cwm Taf Health Board | 8010 | 303942 | 2.6% | 94 |
| Betsi Cadwaladr University Health ... | 16256 | 704259 | 2.3% | 86 |
| Powys Teaching Health Board | 2847 | 138580 | 2.1% | 75 |
| Aneurin Bevan Health Board | 12229 | 595280 | 2.1% | 75 |
| Wales | 64903 | 3168721 | 2.1% | |
| Abertawe Bro Morgannwg University ... | 10923 | 541356 | 2.0% | 74 |
| Hywel Dda Health Board | 7733 | 390645 | 2.0% | 70 |
| UK | 1052879 | 63149566 | 1.7% | |
| Cardiff & Vale University ... | 6905 | 494659 | 1.4% | 27 |
