Data for DEM 1
The practice can produce a register of patients diagnosed with dementia
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Powys Teaching Health Board | 821 | 138580 | 0.6% | 79 |
| Betsi Cadwaladr University Health ... | 3957 | 704259 | 0.6% | 72 |
| Abertawe Bro Morgannwg University ... | 2966 | 541356 | 0.5% | 67 |
| Hywel Dda Health Board | 2001 | 390645 | 0.5% | 60 |
| Wales | 16297 | 3168721 | 0.5% | |
| UK | 317284 | 63116780 | 0.5% | |
| Aneurin Bevan Health Board | 2942 | 595280 | 0.5% | 51 |
| Cardiff & Vale University ... | 2247 | 494659 | 0.5% | 37 |
| Cwm Taf Health Board | 1363 | 303942 | 0.5% | 37 |
