Data for DEP INCIDENCE
The number of new diagnoses of depression in the practice during this QOF year.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Cardiff & Vale University ... | 4288 | 494659 | 0.9% | 79 |
| Powys Teaching Health Board | 1017 | 138580 | 0.7% | 53 |
| UK | 463286 | 63177376 | 0.7% | |
| Aneurin Bevan Health Board | 4046 | 595280 | 0.7% | 40 |
| Betsi Cadwaladr University Health ... | 4601 | 704259 | 0.7% | 31 |
| Wales | 20544 | 3168721 | 0.7% | |
| Abertawe Bro Morgannwg University ... | 3268 | 541356 | 0.6% | 21 |
| Cwm Taf Health Board | 1642 | 303942 | 0.5% | 14 |
| Hywel Dda Health Board | 1682 | 390645 | 0.4% | 5 |
