Data for DEP PREV 1
Patients with CHD or diabetes.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Powys Teaching Health Board | 12179 | 138580 | 8.8% | 90 |
| Aneurin Bevan Health Board | 51290 | 595280 | 8.6% | 53 |
| Abertawe Bro Morgannwg University ... | 46409 | 541356 | 8.6% | 52 |
| Hywel Dda Health Board | 33448 | 390645 | 8.6% | 52 |
| Cwm Taf Health Board | 24881 | 303942 | 8.2% | 46 |
| Betsi Cadwaladr University Health ... | 56869 | 704259 | 8.1% | 43 |
| Wales | 256068 | 3168721 | 8.1% | |
| UK | 4496039 | 63177903 | 7.1% | |
| Cardiff & Vale University ... | 31751 | 494659 | 6.4% | 19 |
