Data for DM 19
The practice can produce a register of all patient aged 17 years and over with diabetes mellitus which specifies whether the patient has Type 1 or Type 2 diabetes
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Aneurin Bevan Health Board | 33587 | 595280 | 5.6% | 97 |
| Abertawe Bro Morgannwg University ... | 29710 | 541356 | 5.5% | 95 |
| Hywel Dda Health Board | 20602 | 390645 | 5.3% | 91 |
| Cwm Taf Health Board | 15510 | 303942 | 5.1% | 85 |
| Wales | 160533 | 3168721 | 5.1% | |
| Powys Teaching Health Board | 6965 | 138580 | 5.0% | 81 |
| Betsi Cadwaladr University Health ... | 33731 | 704259 | 4.8% | 68 |
| UK | 2815298 | 63177903 | 4.5% | |
| Cardiff & Vale University ... | 20428 | 494659 | 4.1% | 25 |
