Data for Epilepsy 5
The practice can produce a register of patients aged 18 and over receiving drug treatment for epilepsy.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Cwm Taf Health Board | 2585 | 303942 | 0.9% | 99 |
| Hywel Dda Health Board | 2963 | 390645 | 0.8% | 88 |
| Abertawe Bro Morgannwg University ... | 4132 | 541356 | 0.8% | 88 |
| Aneurin Bevan Health Board | 4461 | 595280 | 0.8% | 83 |
| Wales | 23194 | 3168721 | 0.7% | |
| Betsi Cadwaladr University Health ... | 5079 | 704259 | 0.7% | 75 |
| Powys Teaching Health Board | 924 | 138580 | 0.7% | 55 |
| UK | 395475 | 63171178 | 0.6% | |
| Cardiff & Vale University ... | 3050 | 494659 | 0.6% | 43 |
