Data for Epilepsy 6
The percentage of patients age 18 and over on drug treatment for epilepsy who have a record of seizure frequency in the previous 15 months.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Betsi Cadwaladr University Health ... | 4647 | 4854 | 95.7% | 58 |
| Cwm Taf Health Board | 2339 | 2447 | 95.6% | 51 |
| UK | 361883 | 378677 | 95.6% | |
| Abertawe Bro Morgannwg University ... | 3732 | 3911 | 95.4% | 41 |
| Wales | 21043 | 22067 | 95.4% | |
| Powys Teaching Health Board | 845 | 887 | 95.3% | 33 |
| Aneurin Bevan Health Board | 4023 | 4226 | 95.2% | 31 |
| Cardiff & Vale University ... | 2784 | 2927 | 95.1% | 25 |
| Hywel Dda Health Board | 2673 | 2815 | 95.0% | 19 |
