Data for HF 1
Patients on heart failure Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Powys Teaching Health Board | 1507 | 138580 | 1.1% | 98 |
| Hywel Dda Health Board | 3869 | 390645 | 1.0% | 94 |
| Abertawe Bro Morgannwg University ... | 5280 | 541356 | 1.0% | 92 |
| Aneurin Bevan Health Board | 5529 | 595280 | 0.9% | 89 |
| Wales | 29029 | 3168721 | 0.9% | |
| Betsi Cadwaladr University Health ... | 6458 | 704259 | 0.9% | 86 |
| Cwm Taf Health Board | 2759 | 303942 | 0.9% | 83 |
| UK | 459422 | 63142461 | 0.7% | |
| Cardiff & Vale University ... | 3627 | 494659 | 0.7% | 47 |
