Data for LD 1
The practice can produce a register of patient with learning disabilities
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Betsi Cadwaladr University Health ... | 2846 | 704259 | 0.4% | 71 |
| Hywel Dda Health Board | 1554 | 390645 | 0.4% | 71 |
| Abertawe Bro Morgannwg University ... | 2096 | 541356 | 0.4% | 67 |
| Powys Teaching Health Board | 541 | 138580 | 0.4% | 67 |
| Cwm Taf Health Board | 1155 | 303942 | 0.4% | 61 |
| Aneurin Bevan Health Board | 2200 | 595280 | 0.4% | 56 |
| Wales | 11862 | 3168721 | 0.4% | |
| UK | 223196 | 63066338 | 0.4% | |
| Cardiff & Vale University ... | 1470 | 494659 | 0.3% | 26 |
