Data for SMO PREV
The percentage of patients with a hypertension, asthma, COPD, stroke or CHD who, when asked reported smoking.
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Cwm Taf Health Board | 15320 | 73236 | 20.9% | 74 |
| Aneurin Bevan Health Board | 28284 | 141747 | 20.0% | 67 |
| Abertawe Bro Morgannwg University ... | 25577 | 128367 | 19.9% | 66 |
| Cardiff & Vale University ... | 19274 | 97014 | 19.9% | 64 |
| Wales | 141419 | 736564 | 19.2% | |
| Betsi Cadwaladr University Health ... | 31053 | 167145 | 18.6% | 52 |
| UK | 2344614 | 13093805 | 17.9% | |
| Hywel Dda Health Board | 16394 | 95024 | 17.3% | 38 |
| Powys Teaching Health Board | 5517 | 34031 | 16.2% | 30 |
