Data for STROKE 1
Patients on Stroke / TIA Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Powys Teaching Health Board | 3267 | 138580 | 2.4% | 93 |
| Hywel Dda Health Board | 8808 | 390645 | 2.3% | 87 |
| Abertawe Bro Morgannwg University ... | 12101 | 541356 | 2.2% | 86 |
| Wales | 65203 | 3168721 | 2.1% | |
| Betsi Cadwaladr University Health ... | 14539 | 704259 | 2.1% | 73 |
| Cwm Taf Health Board | 6159 | 303942 | 2.0% | 71 |
| Aneurin Bevan Health Board | 11783 | 595280 | 2.0% | 68 |
| UK | 1105950 | 63176954 | 1.8% | |
| Cardiff & Vale University ... | 8546 | 494659 | 1.7% | 44 |
