Data for THYROID 1
All Patients on Hypothyroidism Register
| Organisation | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|
| Betsi Cadwaladr University Health ... | 27452 | 704259 | 3.9% | 89 |
| Aneurin Bevan Health Board | 23071 | 595280 | 3.9% | 88 |
| Cwm Taf Health Board | 11344 | 303942 | 3.7% | 84 |
| Hywel Dda Health Board | 14497 | 390645 | 3.7% | 83 |
| Powys Teaching Health Board | 5032 | 138580 | 3.6% | 78 |
| Wales | 114226 | 3168721 | 3.6% | |
| Abertawe Bro Morgannwg University ... | 19207 | 541356 | 3.6% | 74 |
| UK | 1960063 | 63177511 | 3.1% | |
| Cardiff & Vale University ... | 13623 | 494659 | 2.8% | 28 |
