NEWHAM PCT
WAREHOUSE K
2 WESTERN GATEWAY
LONDON
GREATER LONDON
Targets in this area 2007/08
| Area | Achievement | Numerator | Denominator | Centile | |
|---|---|---|---|---|---|
| MH 8 | 0.9% | 2949 | 328874 | 83 | Practice details |
| MH 9 | 89.8% | 2345 | 2612 | 9 | Practice details |
| MH 4 | 91.1% | 144 | 158 | 2 | Practice details |
| MH 5 | 79.4% | 112 | 141 | 3 | Practice details |
| MH 6 | 84.7% | 2205 | 2603 | 54 | Practice details |
| MH 7 | 67.8% | 99 | 146 | 6 | Practice details |

