NEWHAM PCT
WAREHOUSE K
2 WESTERN GATEWAY
LONDON
GREATER LONDON
Targets in this area 2007/08
| Area | Achievement | Numerator | Denominator | Centile | |
|---|---|---|---|---|---|
| DEP 1 | 90% | 17121 | 19025 | 81 | Practice details |
| DEP 2 | 83% | 1664 | 2004 | 4 | Practice details |
| DEP PREV 1 | 5.8% | 19025 | 328874 | 20 | Practice details |
| DEP PREV 2 | 5.1% | 16842 | 328874 | 19 | Practice details |
| DEP INCIDENCE | 0.6% | 2004 | 328874 | 26 | Practice details |

