CROYDON PCT
LEON HOUSE
233 HIGH STREET
CROYDON
SURREY
Targets in this area 2007/08
| Area | Achievement | Numerator | Denominator | Centile | |
|---|---|---|---|---|---|
| STROKE 1 | 1.1% | 4161 | 371435 | 14 | Practice details |
| Stroke 11 | 94.3% | 497 | 527 | 67 | Practice details |
| STROKE 5 | 97.3% | 3959 | 4070 | 69 | Practice details |
| STROKE 6 | 88.8% | 3515 | 3958 | 84 | Practice details |
| STROKE 7 | 91.6% | 3537 | 3862 | 44 | Practice details |
| STROKE 8 | 75.3% | 2698 | 3585 | 24 | Practice details |
| Stroke 12 | 94.2% | 2240 | 2379 | 47 | Practice details |
| STROKE 10 | 89.8% | 3036 | 3379 | 57 | Practice details |

