CROYDON PCT
LEON HOUSE
233 HIGH STREET
CROYDON
SURREY
Targets in this area 2007/08
| Area | Achievement | Numerator | Denominator | Centile | |
|---|---|---|---|---|---|
| DEP 1 | 86.9% | 18151 | 20882 | 35 | Practice details |
| DEP 2 | 93% | 1986 | 2135 | 59 | Practice details |
| DEP PREV 1 | 5.6% | 20882 | 371435 | 16 | Practice details |
| DEP PREV 2 | 4.9% | 18230 | 371576 | 16 | Practice details |
| DEP INCIDENCE | 0.6% | 2135 | 371435 | 18 | Practice details |

