CROYDON PCT
LEON HOUSE
233 HIGH STREET
CROYDON
SURREY
Targets in this area 2007/08
| Area | Achievement | Numerator | Denominator | Centile | |
|---|---|---|---|---|---|
| COPD 1 | 0.8% | 2925 | 371435 | 4 | Practice details |
| COPD 9 | 94.5% | 2530 | 2677 | 48 | Practice details |
| COPD 10 | 81.5% | 2069 | 2539 | 36 | Practice details |
| COPD 11 | 92.3% | 2001 | 2167 | 64 | Practice details |
| COPD 8 | 91.9% | 2280 | 2481 | 47 | Practice details |

