Dr Robert S B Coull
Strachur Medical Practice, Dalnacraig, Strachur, Cairndow, Argyll, PA27 8BX
Prevalences for this practice 2008/09
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 6.1% | 97 |
| Asthma | 6.8% | 79 |
| Cancer | 1.9% | 92 |
| Chronic obstructive pulmonary disease | 2.8% | 91 |
| Diabetes mellitus | 5.7% | 92 |
| Epilepsy | 1.0% | 95 |
| Hypertension | 26.1% | 100 |
| Heart Failure | 1.5% | 96 |
| Mental Health | 1.0% | 80 |
| Stroke and transient ischaemic attacks | 2.9% | 97 |
| Hypothyroidism | 5.1% | 98 |
| Smoking in chronic disease | 14.3% | 27 |
| Dementia | 1.2% | 98 |
| Depression screening population | 10.9% | 99 |
| Depression | 6.3% | 43 |
| Depression Incidence | 0.0% | 3 |
| Chronic Kidney Disease | 6.3% | 95 |
| Atrial Fibrillation | 2.9% | 99 |
| Obesity | 6.1% | 24 |
| Learning disabilities | 0.0% | 3 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records
