WEST VIEW MILLENIUM SURGERY A
WEST VIEW MILLENNIUM SURG, WEST VIEW ROAD, , HARTLEPOOL,
Do you represent this surgery? If so you may be able to update these details and add your website. Help
Prevalences for this practice 2005/06
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 3.1% | 33 |
| Asthma | 5.9% | 54 |
| Cancer | 0.7% | 45 |
| Chronic obstructive pulmonary disease | 1.9% | 75 |
| Diabetes mellitus | 2.3% | 6 |
| Epilepsy | 0.5% | 24 |
| Hypertension | 14.2% | 76 |
| Left ventricular dysfunction | 0.2% | 13 |
| Mental Health | 0.7% | 66 |
| Stroke and transient ischaemic attacks | 1.0% | 23 |
| Hypothyroidism | 2.8% | 66 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records

