HAVEN MEDICAL CENTRE
HAVEN MEDICAL PRACTICE, 7 HARRIS STREET, , MIDDLESBROUGH,
Do you represent this surgery? If so you may be able to update these details and add your website. Help
Prevalences for this practice 2005/06
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 0.3% | 1 |
| Asthma | 1.6% | 1 |
| Cancer | 0.0% | 1 |
| Chronic obstructive pulmonary disease | 0.0% | 1 |
| Diabetes mellitus | 1.0% | 1 |
| Epilepsy | 0.0% | 1 |
| Hypertension | 1.1% | 1 |
| Left ventricular dysfunction | 0.1% | 9 |
| Mental Health | 0.0% | 1 |
| Stroke and transient ischaemic attacks | 0.0% | 1 |
| Hypothyroidism | 0.1% | 1 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records

