DR M SAHA
KENNARD STREET HEALTH CTR, 1 KENNARD STREET, LONDON, E16 2HR
Do you represent this surgery? If so you may be able to update these details and add your website. Help
Prevalences for this practice 2007/08
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 1.6% | 5 |
| Asthma | 4.7% | 22 |
| Cancer | 0.4% | 5 |
| Chronic obstructive pulmonary disease | 0.9% | 20 |
| Diabetes mellitus | 2.6% | 8 |
| Epilepsy | 0.4% | 14 |
| Hypertension | 11.7% | 33 |
| Heart Failure | 0.2% | 4 |
| Mental Health | 0.5% | 24 |
| Stroke and transient ischaemic attacks | 0.6% | 5 |
| Hypothyroidism | 0.8% | 2 |
| Smoking in chronic disease | 23.5% | 81 |
| Dementia | 0.0% | 2 |
| Depression screening population | 3.8% | 5 |
| Depression Incidence | 1.3% | 86 |
| Depression | 6.8% | 52 |
| Chronic Kidney Disease | 0.5% | 7 |
| Atrial Fibrillation | 0.5% | 9 |
| Obesity | 11.1% | 85 |
| Learning disabilities | 0.1% | 21 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records

