PLASHET ROAD PRACTICE
104 PLASHET ROAD, LONDON, E13 0RQ
Do you represent this surgery? If so you may be able to update these details and add your website. Help
Prevalences for this practice 2007/08
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 1.6% | 6 |
| Asthma | 3.0% | 3 |
| Cancer | 0.1% | 1 |
| Chronic obstructive pulmonary disease | 0.2% | 2 |
| Diabetes mellitus | 4.7% | 81 |
| Epilepsy | 0.2% | 2 |
| Hypertension | 7.0% | 4 |
| Heart Failure | 0.3% | 5 |
| Mental Health | 0.6% | 32 |
| Stroke and transient ischaemic attacks | 0.4% | 2 |
| Hypothyroidism | 0.5% | 1 |
| Smoking in chronic disease | 14.3% | 31 |
| Dementia | 0.1% | 5 |
| Depression screening population | 5.4% | 20 |
| Depression Incidence | 0.5% | 46 |
| Depression | 2.4% | 19 |
| Chronic Kidney Disease | 0.4% | 6 |
| Atrial Fibrillation | 0.1% | 1 |
| Obesity | 6.8% | 37 |
| Learning disabilities | 0.0% | 5 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records

