GREEN LANE MEDICAL CENTRE
GREEN LANE MEDICAL CENTRE, GREEN LANE, , COVENTRY,
Do you represent this surgery? If so you may be able to update these details and add your website. Help
Prevalences for this practice 2005/06
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 3.1% | 31 |
| Asthma | 6.0% | 59 |
| Cancer | 0.8% | 67 |
| Chronic obstructive pulmonary disease | 1.9% | 76 |
| Diabetes mellitus | 4.0% | 69 |
| Epilepsy | 0.6% | 41 |
| Hypertension | 14.2% | 75 |
| Left ventricular dysfunction | 0.5% | 61 |
| Mental Health | 0.7% | 69 |
| Stroke and transient ischaemic attacks | 1.7% | 59 |
| Hypothyroidism | 2.6% | 58 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records

