Llanrumney Medical Centre
Ball Road, Llanrumney, Cardiff, CF3 5NP
Prevalences for this practice 2007/08
Chart below| Disease area | Prevalence | Centile |
|---|---|---|
| Coronary heart disease | 4.6% | 78 |
| Asthma | 6.7% | 80 |
| Cancer | 1.0% | 45 |
| Chronic obstructive pulmonary disease | 1.9% | 72 |
| Diabetes mellitus | 3.5% | 31 |
| Epilepsy | 1.0% | 94 |
| Hypertension | 12.5% | 44 |
| Heart Failure | 0.7% | 45 |
| Mental Health | 0.6% | 42 |
| Stroke and transient ischaemic attacks | 2.2% | 81 |
| Hypothyroidism | 3.1% | 65 |
| Smoking in chronic disease | 26.9% | 90 |
| Dementia | 0.6% | 78 |
| Depression Incidence | 0.0% | 3 |
| Depression screening population | 7.1% | 62 |
| Depression | 0.0% | 2 |
| Depression | 0.0% | 0 |
| Chronic Kidney Disease | 2.1% | 37 |
| Atrial Fibrillation | 1.3% | 53 |
| Obesity | 15.5% | 98 |
| Learning disabilities | 0.2% | 36 |
Non Clinical Areas
Cervical Screening
Child Health Surveillance
Contraceptive Services
Education and Training
Patient Communication
Maternity Services
Medicines Management
Patient Experience
Practice Management
Records
