AF 1
The practice can produce a register of patient with atrial fibrillation
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| AF 1 | 2007 | 692054 | 53681098 | 1.3% | 0 |
| AF 1 | 2008 | 701157 | 54009831 | 1.3% | 0 |
| AF 1 | 2009 | 729624 | 54118632 | 1.4% | 0 |
| AF 1 | 2010 | 742358 | 53582363 | 1.4% | 0 |
| AF 1 | 2011 | 783898 | 54626533 | 1.4% | 0 |
| AF 1 | 2012 | 815892 | 55068625 | 1.5% | 0 |
