ASTHMA 1
Patients on Asthma register
| Indicator | Year | Numerator | Denominator | Ratio | Centile |
|---|---|---|---|---|---|
| ASTHMA 1 | 2005 | 3061008 | 52626007 | 5.8% | 0 |
| ASTHMA 1 | 2006 | 3101500 | 53214483 | 5.8% | 0 |
| ASTHMA 1 | 2007 | 3099526 | 53681098 | 5.8% | 0 |
| ASTHMA 1 | 2008 | 3105212 | 54009831 | 5.8% | 0 |
| ASTHMA 1 | 2009 | 3185513 | 54118632 | 5.9% | 0 |
| ASTHMA 1 | 2010 | 3176121 | 53582363 | 5.9% | 0 |
| ASTHMA 1 | 2011 | 3238577 | 54626533 | 5.9% | 0 |
| ASTHMA 1 | 2012 | 3267944 | 55068625 | 5.9% | 0 |
